* Premium Power - V-Twin Kawasaki FR541 Engine
* Compact Size - Easily fits through most gates making backyard mowing easy 7 ideal for garage storage
* 16" BigBite Rear Tires
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 4.5" with less effort than hand-operated levers found on other brands
* Heavy Duty Steel Frame - 1"x 2" steel frame making it one of the toughest & most durable in its class
* Welded Fabricated Steel Deck - Durable 11 ga. welded fabricated steel deck adds durability & extends mower's life 9compared to other brand's cheap stamped decks)
* Premium Seat - Bolstered with built-in lumbar support
* Up to 6 MPH
* Ideal for up to 3/4 Acre
Deck Size | 34" | 42" | 48" |
---|---|---|---|
Availability | In Stock | In Stock | In Stock |
Price | $3,749 | $3,849 | $4,049 |
Engine Manufacturer | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 15 HP - FR541 | 15 HP - FR541 | 18 HP - FR600 |
Engine Displacement | 603 cc | 603 cc | 603 cc |
Drive System Type | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
Transmission | Hydro-Gear ZT1800 | Hydro-Gear ZT1800 | Hydro-Gear ZT1800 |
Speed | Up to 6 MPH | Up to 6 MPH | Up to 6 MPH |
Parking Brake | Patented Automatic | Patented Automatic | Patented Automatic |
Cutting Height | 1.5"-4.5" | 1.5"-4.5" | 1.5"-4.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 4.1" | 4.1" | 4.1" |
Blades | 2 | 2 | 3 |
Blade Length | 16.75" | 20.50" | 16.5" |
Blade Tip Speed | 17,500 | 16,700 | 17,200 |
Deck Spindles | Aluminum with 3/4" shafts & triple protection sealed ball bearings | Aluminum with 3/4" shafts & triple protection sealed ball bearings | Aluminum with 3/4" shafts & triple protection sealed ball bearings |
Deck Drive | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch |
Deck Construction | Fabricated 11 ga. steel | Fabricated 11 ga. steel | Fabricated 11 ga. steel |
Deck Spindle Mounts | Reinforced 14 ga. steel | Reinforced 14 ga. steel | Reinforced 14 ga. steel |
Impact/Trim Areas | 1/4" x 3/4" steel bar | 1/4" x 3/4" steel bar | 1/4" x 3/4" steel bar |
Frame | 1" x 2" steel tubing | 1" x 2" steel tubing | 1" x 2" steel tubing |
Front Axle | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings |
Front Caseter Wheels | Commercial duty steel roller bearings | Commercial duty steel roller bearings | Commercial duty steel roller bearings |
Front Caster Forks | Fabricated 1/4" steel | Fabricated 1/4" steel | Fabricated 1/4" steel |
Seat | Premium bolstered seat with built-in lumbar suport | Premium bolstered seat with built-in lumbar suport | Premium bolstered seat with built-in lumbar suport |
Fuel Capacity | 2 gallons | 2 gallons | 2 gallons |
Cupholder | Yes | Yes | Yes |
Front Tire | 11 x 4 | 11 x 4 | 11 x 4 |
Drive Tire | 18 x 6 - 8 Big Bite | 18 x 6 - 8 Big Bite | 18 x 8.5 - 8 Big Bite |
(continued) Deck Size | 34" | 42" | 48" |
---|---|---|---|
Weight | 455 lbs | 467 lbs | 490 lbs |
Height | 40" | 40" | 40" |
Length | 65.5" | 65.5" | 65.5" |
Width w/Chute Up | 37.5" | 43.25" | 48.25" |
Tire Width | 37.5" | 41" | 41" |
Trim Side | .5" | 2.7" | 4" |
Acres per Hour (80% efficiency) | 1.65 | 2.04 | 2.33 |
Warranty | 2 Year 200 Hours | 2 Year 200 Hours | 2 Year 200 Hours |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.