* VX4 Deck - Fabricated 7 ga. steel deck engineered to move more grass at high speeds while maintaining cut-quality
* I3M Suspension Seat - High-back seat with adjustable armrests and 3-inch travel range
* Patented Belt Drive System - Helps provide long-life to the machine
Deck Size | 60" | 60" RD | 72" | 72" RD |
---|---|---|---|---|
Availability | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
Price | $21,688 | $22,145 | $21,917 | $22,373 |
Engine Manufacturer | Perkins | Perkins | Perkins | Perkins |
Engine HP | 25 HP | 25 HP | 25 HP | 25 HP |
Displacement | 1,130 cc | 1,130 cc | 1,130 cc | 1,130 cc |
Cooling | Liquid cooled, direct-drive, mechanical cooling fan | Liquid cooled, direct-drive, mechanical cooling fan | Liquid cooled, direct-drive, mechanical cooling fan | Liquid cooled, direct-drive, mechanical cooling fan |
Air Cleaner | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister |
Engine Warranty | 3 Year | 3 Year | 3 Year | 3 Year |
Drive System Type | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic |
Pumps | Tandem 21cc Hydro-Gear pumps | Tandem 21cc Hydro-Gear pumps | Tandem 21cc Hydro-Gear pumps | Tandem 21cc Hydro-Gear pumps |
Wheel Motors | Parker TG | Parker TG | Parker TG | Parker TG |
Hydraulic Lines | Stainless steel Parker Seal-Lok technology | Stainless steel Parker Seal-Lok technology | Stainless steel Parker Seal-Lok technology | Stainless steel Parker Seal-Lok technology |
Hydraulic Cooling | Oil cooler with 8" fan | Oil cooler with 8" fan | Oil cooler with 8" fan | Oil cooler with 8" fan |
Reservoic Capacity | 1.3 gallons | 1.3 gallons | 1.3 gallons | 1.3 gallons |
Speed | Up to 11.5 MPF | Up to 11.5 MPF | Up to 11.5 MPF | Up to 11.5 MPF |
Parking Brakes | Integrated with steering levers | Integrated with steering levers | Integrated with steering levers | Integrated with steering levers |
Cutting Heights | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
Depth | 5.5" | 5.5" | 5.5" | 5.5" |
Blades | 3 | 3 | 3 | 3 |
Blade Length | 20.5" | 20.5" | 24.5" | 24.5" |
Spindles | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings |
Drive | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch |
Construction | 7 ga. welded steel | 7 ga. welded steel | 7 ga. welded steel | 7 ga. welded steel |
Spindle Mounts | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc |
Impact/Trim Areas | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar |
Frame Construction | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle Construction | Fabricated w/ sealed ball bearins | Fabricated w/ sealed ball bearins | Fabricated w/ sealed ball bearins | Fabricated w/ sealed ball bearins |
Front Caster Wheel Construction | Tapered wheel bearings & debris cab | Tapered wheel bearings & debris cab | Tapered wheel bearings & debris cab | Tapered wheel bearings & debris cab |
(continued) Deck Size | 60" | 60" RD | 72" | 72" RD |
---|---|---|---|---|
Front Caster Forks Construction | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel |
Seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat |
Fuel Capacity | 14.4 gallons | 14.4 gallons | 14.4 gallons | 14.4 gallons |
Cupholder | Yes | Yes | Yes | Yes |
Front Tire | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
Drive Tire | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 |
Weight | 1,656 lbs | 1,766 lbs | 1,711 lbs | 1,816 lbs |
Height | 51" / 69" w/ ROPS up | 51" / 69" w/ ROPS up | 51" / 69" w/ ROPS up | 51" / 69" w/ ROPS up |
Length | 86.8" | 86.8" | 90.4" | 90.4" |
Width w/ Chute Up | 66" | 66" | 78" | 78" |
Tire Width | 56" | 56" | 56" | 56" |
Trim Side | 3.9" | 3.6" | 10.9" | 8.6" |
Acres per Hour | 5.57 | 5.57 | 6.68 | 6.68 |
Warranty | 5 Year 1,200 Hour | 5 Year 1,200 Hour | 5 Year 1,200 Hour | 5 Year 1,200 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.