M5050 | M6050 | M7050 | M8050 | |
---|---|---|---|---|
Availability | OUT OF STOCK | OUT OF STOCK | In Stock | In Stock |
Price | $15,340 | $17,330 | $19,040 | $21,850 |
Dimensions & Weights | ||||
Transport Height | 9.5 ft (2.9 m) | 10.5 ft (3.2 m) | 11.9 ft (3.6 m) | 13 ft (4 m) |
Transport Width | 7.8 ft (2.4 m) | 7.8 ft (2.4 m) | 7.8 ft (2.4 m) | 7.8 ft (2.4 m) |
Transport Length | 6.5 ft (2 m) | 6.5 ft (2 m) | 6.5 ft (2 m) | 6.5 ft (2 m) |
Swath Width | 6.8 ft (2.1 m) | 7.8 ft (2.4 m) | 9.2 ft (2.8 m) | 10.5 ft (3.2 m) |
Cutting Width | 4.6 ft (1.4 m) | 6.3 ft (1.9 m) | 7.1 ft (2.2 m) | 8.8 ft (2.7 m) |
Working Width | 6.8 ft (2.1m) | 7.8 ft (2.4 m) | 9.2 ft (2.8 m) | 10.5 ft (3.2 m) |
Workting Length | 6.5 ft (2 m) | 6.5 ft (2 m) | 6.5 ft (2 m) | 6.5 ft (2 m) |
Total Weight | 1,135 lb (514.8 kg) | 1,215 lb (551 kg) | 1,291 lb (585.6 kg | 1,380 lb (626 kg) |
Torque Protection | Driveline: V-Belt | Driveline: V-Belt | Driveline: V-Belt | Driveline: V-Belt |
Tractor Requirements | ||||
Tonque/Hitch | 3-point quick hitch, category II or III N | 3-point quick hitch, category II or III N | 3-point quick hitch, category II or III N | 3-point quick hitch, category II or III N |
Drive PTO | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
PTO Horsepower Recommended | 45 hp | 60 hp | 70 hp | 80 hp |
Hydraulic Type | 1 auxillary remote, single-acting | 1 auxillary remote, single-acting | 1 auxillary remote, single-acting | 1 auxillary remote, single-acting |
Hydraulic Pressure | 1,700 psi | 1,700 psi | 1,700 psi | 1,700 psi |
Hydraulic Flow Rate | 6 gpm | 6 gpm | 6 gpm | 6 gpm |
Cutter Bar | ||||
Cutter Bar Type | Standard | Standard | Standard | Standard |
Cut Height | 1" - 3.9" | 1" - 3.9" | 1" - 3.9" | 1" - 3.9" |
Number of Discs | 5 | 6 | 7 | 8 |
Disc Speed | 2,850 rpm | 2,850 rpm | 2,850 rpm | 2,850 rpm |
Number of Blades | 10 | 12 | 14 | 16 |
Angle Adjustment | Top-link on 3-point | Top-link on 3-point | Top-link on 3-point | Top-link on 3-point |
Quick Clip Blade Retention System | Standard | Standard | Standard | Standard |
Curtain Material | 1,400 gm/m2 polyester woven material with flexible PVC covering | 1,400 gm/m2 polyester woven material with flexible PVC covering | 1,400 gm/m2 polyester woven material with flexible PVC covering | 1,400 gm/m2 polyester woven material with flexible PVC covering |
3-Year Limited Cutter Bar Warranty | Standard | Standard | Standard | Standard |
M5050 | M6050 | M7050 | M8050 | |
---|---|---|---|---|
Features | ||||
Optional Swath Formation | Optional crop divider; Optional crop divider & swath wheel combination | Optional crop divider; Optional crop divider & swath wheel combination | Optional crop divider; Optional crop divider & swath wheel combination | Optional crop divider; Optional crop divider & swath wheel combination |
Skid Shoes | Optional topping skid shoes; optional wear skids | Optional topping skid shoes; optional wear skids | Optional topping skid shoes; optional wear skids | Optional topping skid shoes; optional wear skids |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.