* Kawasaki FX Engine - Full Commercial Remote Canister Air Cleaner
* Premium Seat - High-back seat with suspension to shield the operator from bumps & EVC cushion to take pressure off tailbone & lower back
* BigBite Rear Tires - For smooth ride & enhanced traction
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 4.5" with your foot
* Easy Serviceability - Flip-up seat pan, removeable floor pan, & tooless removable pulley covers makes maintenance easy & simple
* Fabricated Frame for Durability - 1.5" x 3.0" steel frame making it one of the toughest & most durable in its class
* Welded Steel Deck - Durable 10 ga. welded fabricated steel
* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* Serviceable Commercial Grade Transmission - Hydro-Gear ZT-3400
* Limited 4 Year/1000 Hour Warranty
Deck Size | 48" | 54" | 60" |
---|---|---|---|
Availability | OUT OF STOCK | In Stock | OUT OF STOCK |
Price | $10,729 | $10,958 | $11,300 |
Engine Manufacturer | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 22 HP - FX691 | 22 HP - FX691 | 23.5 HP - FX730 |
Engine Displacement | 726 cc | 726 cc | 726 cc |
Eninge Cooling | Air Cooled | Air Cooled | Air Cooled |
Engine Warranty | 3 Year | 3 Year | 3 Year |
Drive System Type | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
Transmission | Hydro-Gear ZT3400 | Hydro-Gear ZT3400 | Hydro-Gear ZT3400 |
Speed | Up to 9 MPH | Up to 9 MPH | Up to 9 MPH |
Parking Brake | Patented automatic | Patented automatic | Patented automatic |
Cutting Height | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 5.0" | 5.0" | 5.0" |
Blades | 3 | 3 | 3 |
Blade Length | 16.50" | 18.50" | 20.50" |
Blade Tip Speed | 18,600 | 18,900 | 18,400 |
Deck Spindles | Aluminum with 1" shafts & sealed ball bearings | Aluminum with 1" shafts & sealed ball bearings | Aluminum with 1" shafts & sealed ball bearings |
Deck Drive | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
Deck Construction | Fabricated 10 ga. steel | Fabricated 10 ga. steel | Fabricated 10 ga. steel |
Deck Spindle Mounts | Reinforced 11 ga. steel | Reinforced 11 ga. steel | Reinforced 11 ga. steel |
Impact/Trim Areas | 11 ga. formed channel w/ rolled edge | 11 ga. formed channel w/ rolled edge | 11 ga. formed channel w/ rolled edge |
Frame | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings |
Front Caster Wheels | Heavy duty ball bearings, greasable | Heavy duty ball bearings, greasable | Heavy duty ball bearings, greasable |
Front Caster Forks | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel |
Seat | Extra High-back suspension seat | Extra High-back suspension seat | Extra High-back suspension seat |
Fuel Capacity | 5 gallons | 5 gallons | 5 gallons |
Cupholder | Yes | Yes | Yes |
(continued) Deck Size | 48" | 54" | 60" |
---|---|---|---|
Front Tire | 13 x 5-6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
Drive Tire | 23 x 9.5 - 10 Big Bite | 23 x 11 -10 Big Bite | 23 x 11 -10 Big Bite |
Weight | 862 lbs | 891 lbs | 916 lbs |
Height | 48.9" / 68.7 w/ ROPS up | 48.9" / 68.7 w/ ROPS up | 48.9" / 68.7 w/ ROPS up |
Length | 73.6" | 74.42" | 75.92" |
Width w/Chute Up | 49.1" | 55.1" | 61.1" |
Tire Width | 47" | 52" | 52" |
Trim Side | 1" | 3" | 6" |
Acres per Hour (80% efficiency) | 3.49 | 3.93 | 4.36 |
Warranty | 4 Year / 1000 Hour | 4 Year / 1000 Hour | 4 Year / 1000 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.