* Kawasaki FX Engines - Kawasaki FX Engine backed by 3 year warranty
* I3M Seat - High-back seat with adjustable armrests & 3" suspension travel range
* Easy to Service - Flip-up Seat Pan, Removeable Floor Pan, Vented pulley Covers
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 5.5" with your foot
* VX4 Deck - Fabricated 7 ga. steel deck engineered to move more grass at high speeds while maintaining cut-quality
* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* HyperDrive Hydro System - 9" Fan & High Capacity Oil Cooler with Hot Oil Shuttle, Large Oil Reservoir
* Danfoss DDX-20 Pumps - Industrial-Grade Slipper Piston Pumps with Heavy Duty Parker TG280 Wheel Motors
* Larger 26" Drive Tires
* Up to 16 MPH
* Limited 2 Year/No Hour Limit or 5 Year/500 Hour Warranty
Deck Size | 60" | 60" | 60" | 60" RD | 72" | 72" | 72" | 72" RD |
---|---|---|---|---|---|---|---|---|
Availability | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
Price | $19,634 | $20,547 | $21,688 | $21,003 | $19,862 | $20,775 | $21.917 | $21.232 |
Engine Manufacturer | Kawasaki | Kawasaki | Vanguard | Kawasaki | Kawasaki | Kawasaki | Vanguard | Kawasaki |
Engine HP | 35 HP - FX1000 | 38.5 HP - FX1000 EFI | 40 HP - Big Block EFI w/ Oil Guard | 38.5 HP - FX1000 EFI | 35 HP - FX1000 | 38.5 HP - FX1000 EFI | 40 HP - Big Block EFI w/ Oil Guard | 38.5 HP - FX1000 EFI |
Engine Displacement | 999 cc | 999 cc | 993 cc | 999 cc | 999 cc | 999 cc | 993 cc | 999 cc |
Engine Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Air Cleaner | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister | Heavy Duty Canister |
Engine Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
Drive System Type | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic |
Pumps | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 |
Wheel Motors | Parker TG280 | Parker TG280 | Parker TG280 | Parker TG280 | Parker TG280 | Parker TG280 | Parker TG280 | Parker TG280 |
Hydraulic Lines | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology | Sainless Parker Seal-Loc Technology |
Reservoic Capacity | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons |
Speed | Up to 16 MPH | Up to 16 MPH | Up to 16 MPH | Up to 16 MPH | Up to 16 MPH | Up to 16 MPH | Up to 16 MPH | Up to 16 MPH |
Parking Brakes | Pateted automatic | Pateted automatic | Pateted automatic | Pateted automatic | Pateted automatic | Pateted automatic | Pateted automatic | Pateted automatic |
Cutting Heights | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
Blades | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Blade Length | 20.5" | 20.5" | 20.5" | 20.5" | 24.5" | 24.5" | 24.5" | 24.5" |
Blade Tip Speed | 18,600 | 18,600 | 18,600 | 18,600 | 18,500 | 18,500 | 18,500 | 18,000 |
Deck Spindles | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings | Ductile cast iron with steel shaft & sealed ball bearings |
Deck Drive | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch |
Deck Construction | Fabricated 7 ga. | Fabricated 7 ga. | Fabricated 7 ga. | Fabricated 7 ga. | Fabricated 7 ga. | Fabricated 7 ga. | Fabricated 7 ga. | Fabricated 7 ga. |
Deck Spindle Mounts | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc |
Impact/Trim Areas | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar |
Frame Construction | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle Construction | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings |
Front Caster Wheels Construction | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap | Mounted with tapered wheel bearings & debris cap |
Deck Size | 60" | 60" | 60" | 60" RD | 72" | 72" | 72" | 72" RD |
---|---|---|---|---|---|---|---|---|
Seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat |
Fuel Capacity | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons |
Cupholder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Tire | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
Drive Tire | 26 x 12 - 12 | 26 x 12 - 12 | 26 x 12 - 12 | 26 x 12 - 12 | 26 x 12 - 12 | 26 x 12 - 12 | 26 x 12 - 12 | 26 x 12 - 12 |
Weight | 1,536 lbs | 1,536 lbs | 1,536 lbs | 1,606 lbs | 1,596 lbs | 1,596 lbs | 1,596 lbs | 1,676 lbs |
Height w/ ROPS up | 73.5" | 73.5" | 73.5" | 73.5" | 73.5" | 73.5" | 73.5" | 73.5" |
Height w/ ROPS folded | 47.8" | 47.8" | 47.8" | 47.8" | 47.8" | 47.8" | 47.8" | 47.8" |
Length | 89" | 89" | 89" | 91.5" | 93" | 93" | 93" | 93" |
Width | 66" | 66" | 66" | 72" | 72" | 72" | 72" | 78" |
Tire Width | 57" | 57" | 57" | 57" | 60" | 60" | 60" | 60" |
Trim Side | 3.4" | 3.4" | 3.4" | 3.4" | 9.1" | 9.1" | 9.1" | 9.1" |
Acres Per Hour | 7.76 | 7.76 | 7.76 | 7.76 | 9.31 | 9.31 | 9.31 | 9.31 |
Warranty | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour | 2 Year No Hour Limit / 5 Year 500 Hour / Pumps & Motors - 5 Year 3000 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.