* Premium Power - The V-Twin Kawasaki engine is the highest rated residential engine available
* Exclusive BigBite Rear Tires - We worked directly with the tire manufacturer on this design. You will not find them anywhere else
* Easy to Service - Flip-up seat pan, removeable floor pan, vented pulley covers
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 4.5" with less effort than hand-operated levers found on other brands
* Premium Residential Frame - Continuous one-piece 1-1/2"x 3" welded tubular frame not seen on any other residential mower. #1 in class
* Welded Steel Deck - 11 ga. welded fabricated steel deck adds durability & extends mower's life 9compared to other brand's cheap stamped decks)
* Wider Stance - Additional operator platform width provides more room & comfort for the operator
SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* Premium Seat - Provides a comfortable ride with armrests & added airflow to the back
* Ideal for up to 1 Acre
Deck Size | 42" | 54" |
---|---|---|
Availability | In Stock | In Stock |
Price | $4,249 | $4,449 |
Engine Manufacturer | Kawasaki | Kawasaki |
Engine HP | 18HP - FR600 | 21.5 HP - FR651 |
Engine Displacement | 603 cc | 726 cc |
Drive System Type | Dual Hydrostatic | Dual Hydrostatic |
Transmission | Hydro-Gear ZT2200 | Hydro-Gear ZT2200 |
Speed | Up to 7 MPH | Up to 7 MPH |
Parking Brake | Patented automatic | Patented automatic |
Cutting Height | 1.5" - 4.5" | 1.5" - 4.5" |
Deck Lift | Foot Operated | Foot Operated |
Deck Depth | 4.5" | 4.5" |
Blades | 2 | 3 |
Blade Length | 20.50" | 18.50" |
Blade Tip Speed | 18,000 | 18,600 |
Deck Spindles | Aluminum with 1" shafts & double lip sealed ball bearings | Aluminum with 1" shafts & double lip sealed ball bearings |
Deck Drive | Ogura GT1.5 | Ogura GT1.5 |
Deck Construction | Fabricated 11 ga. steel | Fabricated 11 ga. steel |
Deck Spindle Mounts | Reinforced 7 ga. steel | Reinforced 7 ga. steel |
Impact/Trim Areas | 1/4" x 1" steel bar | 1/4" x 1" steel bar |
Frame | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings |
Front Caster Wheels | Sealed ball bearings | Sealed ball bearings |
Front Caster Forks | Fabricated 1/4" steel | Fabricated 1/4" steel |
Seat | Premium bolstered mid-back seat with armrests & built-in lumbar suppor | Premium bolstered mid-back seat with armrests & built-in lumbar suppor |
Fuel Capacity | 3 gallons | 3 gallons |
Cupholder | Yes | Yes |
Front Tire | 11 x 5 | 11 x 6 |
Drive Tire | 18 x 8.50 - 8 Big Bite | 18 x 10.50 - 8 Big Bite |
(continued) Deck Size | 42" | 54" |
---|---|---|
Weight | 537 lbs | 564 lbs |
Height | 40.8" | 40.8" |
Length | 68.8" | 70.6" |
Width w/Chute Up | 45.5" | 58.6" |
Tire Width | 43" | 46.5" |
Trim Side | .4" | 5.7" |
Acres per Hour (80% efficiency) | 2.38 | 3.01 |
Warranty | 3 Year 300 Hour | 3 Year 300 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.