* Premium Power - The V-Twin Kawasaki engine is the highest rated residential engine available
* Exclusive BigBite Rear Tires - We worked directly with the tire manufacturer on this design. You will not find them anywhere else
* Easy to Service - Flip-up seat pan, removeable floor pan, vented pulley covers
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 4.5" with less effort than hand-operated levers found on other brands
* Premium Residential Frame - Continuous one-piece 1-1/2"x 3" welded tubular frame not seen on any other residential mower. #1 in class
* Welded Steel Deck - 11 ga. welded fabricated steel deck adds durability & extends mower's life 9compared to other brand's cheap stamped decks)
* Wider Stance - Additional operator platform width provides more room & comfort for the operator
SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* Premium Seat - Provides a comfortable ride with higher-back seat, added padding, armrests & added airflow to the back
* Ideal for up to 3 Acre
Deck Size | 42" | 48" | 54" | 60" |
---|---|---|---|---|
Availability | OUT OF STOCK | In Stock | In Stock | In Stock |
Price | $5,249 | $5,349 | $5,449 | $5,649 |
Engine Manufacturer | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 23 HP - FR691 | 23 HP - FR691 | 23 HP - FR691 | 24 HP - FR730 |
Engine Displacement | 726 cc | 726 cc | 726 cc | 726 cc |
Drive System Type | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
Transmission | Hydro-Gear ZT2800 | Hydro-Gear ZT2800 | Hydro-Gear ZT2800 | Hydro-Gear ZT2800 |
Speed | Up to 7.5 MPH | Up to 7.5 MPH | Up to 7.5 MPH | Up to 7.5 MPH |
Parking Brake | Patented automatic | Patented automatic | Patented automatic | Patented automatic |
Cutting Height | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 4.5" | 4.5" | 4.5" | 4.5" |
Blades | 2 | 3 | 3 | 3 |
Blade Length | 20.50" | 18.50" | 16.50" | 20.50" |
Blade Tip Speed | 18,400 | 18,500 | 18,800 | 18,300 |
Deck Spindles | Aluminum with 1" shafts & double lip sealed ball bearings | Aluminum with 1" shafts & double lip sealed ball bearings | Aluminum with 1" shafts & double lip sealed ball bearings | Aluminum with 1" shafts & double lip sealed ball bearings |
Deck Drive | Ogura GT1.5 | Ogura GT1.5 | Ogura GT1.5 | Ogura GT1.5 |
Deck Construction | Fabricated 11 ga. steel | Fabricated 11 ga. steel | Fabricated 11 ga. steel | Fabricated 11 ga. steel |
Deck Spindle Mounts | Reinforced 7 ga. steel | Reinforced 7 ga. steel | Reinforced 7 ga. steel | Reinforced 7 ga. steel |
Impact/Trim Areas | 3/8" x 1" steel bar | 3/8" x 1" steel bar | 3/8" x 1" steel bar | 3/8" x 1" steel bar |
Frame | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings |
Front Caster Wheels | Sealed ball bearings | Sealed ball bearings | Sealed ball bearings | Sealed ball bearings |
Front Caster Forks | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel |
Seat | Premium bolstered high-back seat with armrests & built-in lumbar suppor | Premium bolstered high-back seat with armrests & built-in lumbar suppor | Premium bolstered high-back seat with armrests & built-in lumbar suppor | Premium bolstered high-back seat with armrests & built-in lumbar suppor |
Fuel Capacity | 3 gallons | 3 gallons | 3 gallons | 3 gallons |
Cupholder | Yes | Yes | Yes | Yes |
Front Tire | 13 x 5 | 13 x 6.5 | 13 x 6.5 | 13 x 6.5 |
Drive Tire | 20 x 8 - 10 Big Bite | 20 x 8 - 10 Big Bite | 20 x 12 -12 Big Bite | 20 x 12 -12 Big Bite |
(continued) Deck Size | 42" | 48" | 54" | 60" |
---|---|---|---|---|
Weight | 616 lbs | 627 lbs | 653 lbs | 680 lbs |
Height | 43.7" | 43.7" | 43.7" | 43.7" |
Length | 69.3" | 69.3" | 71.1" | 71.1" |
Width w/Chute Up | 45.5"45.8" | 52.5" | 58.5" | 64.4" |
Tire Width | 42" | 42" | 48.6" | 48.6" |
Trim Side | 1" | 4.5" | 3.2" | 7.2" |
Acres per Hour (80% efficiency) | 2.54 | 2.91 | 3.27 | 3.64 |
Warranty | 3 Year 300 Hour | 3 Year 300 Hour | 3 Year 300 Hour | 3 Year 300 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.