* Premium Power - The V-Twin Kawasaki engine is the highest rated residential engine available
* Exclusive BigBite Rear Tires - We worked directly with the tire manufacturer on this design. You will not find them anywhere else
* Easy to Service - Flip-up seat pan, removeable floor pan, vented pulley covers
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 4.5" with less effort than hand-operated levers found on other brands
* Premium Residential Frame - Continuous one-piece 1-1/2"x 3" welded tubular frame not seen on any other residential mower. #1 in class
* Welded Steel Deck - 11 ga. welded fabricated steel deck adds durability & extends mower's life 9compared to other brand's cheap stamped decks)
* Wider Stance - Additional operator platform width provides more room & comfort for the operator
SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* Premium Seat - Provides a comfortable ride with higher-back seat, added padding, armrests & added airflow to the back
* Commercial Grade Deck - 10 Ga., front bull nose bumper, replaceable trim guard
* Ideal for up to 3 Acre
Deck Size | 48" | 54" | 60" |
---|---|---|---|
Availability | OUT OF STOCK | In Stock | In Stock |
Price | $6,549 | $6,649 | $6,849 |
Engine Manufacturer | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 21.5 HP - FR651 | 23 HP - FR691 | 24 HP - FR730 |
Engine Displacement | 726 cc | 726 cc | 726 cc |
Drive System Type | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
Transmission | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 |
Speed | Up to 8 MPH | Up to 8 MPH | Up to 8 MPH |
Parking Brake | Patented automatic | Patented automatic | Patented automatic |
Cutting Height | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 5.0" | 5.0" | 5.0" |
Blades | 3 | 3 | 3 |
Blade Length | 16.50" | 18.50" | 20.50" |
Blade Tip Speed | 18,600 | 18,900 | 18,400 |
Deck Spindles | Aluminum with 1" shafts & sealed ball bearings | Aluminum with 1" shafts & sealed ball bearings | Aluminum with 1" shafts & sealed ball bearings |
Deck Drive | Ogura GT1.5 | Ogura GT1.5 | Ogura GT1.5 |
Deck Construction | Fabricated 10 ga. steel | Fabricated 10 ga. steel | Fabricated 10 ga. steel |
Deck Spindle Mounts | Reinforced 11 ga. steel | Reinforced 11 ga. steel | Reinforced 11 ga. steel |
Impact/Trim Areas | 11 ga. formed channel w/ rolled edge | 11 ga. formed channel w/ rolled edge | 11 ga. formed channel w/ rolled edge |
Frame | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings | Fabricated with sealed ball bearings |
Front Caster Wheels | Sealed ball bearings | Sealed ball bearings | Sealed ball bearings |
Front Caster Forks | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel |
Seat | Premium bolstered extra high-back seat with armrests & built-in lumbar suppor | Premium bolstered extra high-back seat with armrests & built-in lumbar suppor | Premium bolstered extra high-back seat with armrests & built-in lumbar suppor |
Fuel Capacity | 3 gallons | 3 gallons | 3 gallons |
Cupholder | Yes | Yes | Yes |
Front Tire | 13 x 6.5 | 13 x 6.5 | 13 x 6.5 |
Drive Tire | 22x x9.5 - 10 Big Bite | 22 x 11 -10 Big Bite | 22 x 11 -10 Big Bite |
(continued) Deck Size | 48" | 54" | 60" |
---|---|---|---|
Weight | 646 lbs | 678 lbs | 710 lbs |
Height | 43.7" | 43.7" | 43.7" |
Length | 71.1" | 71.1" | 71.1" |
Width w/Chute Up | 50.6" | 57" | 62.2" |
Tire Width | 45.8" | 48.6" | 48.6" |
Trim Side | 1.9" | 3.4" | 7.4" |
Acres per Hour (80% efficiency) | 3.10 | 3.49 | 3.88 |
Warranty | 3 Year 300 Hour | 3 Year 300 Hour | 3 Year 300 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.