* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstables. Other brands have sensitive steering arms causing sudded & jerky movements
* Hydraulic Deck Height Adjustment - Raising & lowering your cutting height has never been easier
* HyperDrive Hydro System - Features industrial-grade pumps & motors to handle tough jobs & long days
* I3M Suspension Seat - High-back seat with adjustable armrests & 3" travel range
* Commercial-Grade Engines - Vanguard Big Block EFI with Oil Guard, Kawasaki F1000 & Kawasaki FX1000 EFI engine options
* Hydraulic Wings - Easily raise & lower wings for transporting
* 80" Transport Width - Fits most trailer making it easy to ransport from job-to-job
* 104" Width of Cut - Widest & most productive commercial zero-turn available
* Mows a football field in under 10 minutes
Deck Size | 104" | 104" |
---|---|---|
Availability | In Stock | OUT OF STOCK |
Price | $37,557 | $38,699 |
Engine Manufacturer | Kawasaki | Vanguard |
Engine HP | 38.5 HP - FX1000 EFI | 40 HP - Big Block EFI w/ Oil Guard |
Displacement | 999 cc | 993 cc |
Cooling | Air cooled | Air cooled |
Air Cleaner | Heavy Duty Canister | Heavy Duty Canister |
Engine Warranty | 3 Year | 3 Year |
Drive System Type | Dual hydrostatic | Dual hydrostatic |
Pumps | Danfoss DDC20 | Danfoss DDC20 |
Wheel Motors | Parker TG | Parker TG |
Hydraulic Lines | Stainless steel Parker Seal-Lok technology | Stainless steel Parker Seal-Lok technology |
Reservoir Capcity | 3 gallons | 3 gallons |
Speed | Up to 11 MPH | Up to 11 MPH |
Parking Brakes | Integrated with steering levers | Integrated with steering levers |
Cutting Height | 1" - 5.5" | 1" - 5.5" |
Deck Lift | Hydraulic Powered | Hydraulic Powered |
Deck Depth | 5.5" | 5.5" |
Blaes | 5 | 5 |
Blade Length | 1 - 23.86 CW, 1 - 23.86 CCW, 1 - 20.5 CCW, 2 - 20.5 CW | 1 - 23.86 CW, 1 - 23.86 CCW, 1 - 20.5 CCW, 2 - 20.5 CW |
Blade Tip Speed | Wing Decks - 15,800, Center Deck - 15,500 | Wing Decks - 15,800, Center Deck - 15,500 |
Spindles | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings |
Drive | Electric PTO clutch | Electric PTO clutch |
Construction | 11 g. welded steel | 11 g. welded steel |
Spindle Mounts | Reinforced 7 ga. doubler | Reinforced 7 ga. doubler |
Impact/Trim Areas | 1.5" x .375" steel bar | 1.5" x .375" steel bar |
Frame Construction | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Front Axle | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings |
Front Caseter Wheels | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap |
(continued) Deck Size | 104" | 104" |
---|---|---|
Seat | I3M suspension seat, adjustable armrests & back | I3M suspension seat, adjustable armrests & back |
Fuel Capacity | 12 gallons | 12 gallons |
Cupholder | Yes | Yes |
Front Tire | 15 x 6.0 - 6 | 15 x 6.0 - 6 |
Drive Tire | 26 x 12 - 12 | 26 x 12 - 12 |
Wing Tire | 11 x 4 semi pneumatic | 11 x 4 semi pneumatic |
Weight | 2,500 lbs | 2,500 lbs |
Height | 54", 71.5" w/ ROPS up | 54", 71.5" w/ ROPS up |
Length | 95.5" | 95.5" |
Width | 106.1" wings down, 80" wings up at gauge wheels, 72.5" wings up at deck base | 106.1" wings down, 80" wings up at gauge wheels, 72.5" wings up at deck base |
Tire Width | 60.3" | 60.3" |
Trim Side | 23.2" | 23.2" |
Acres per Hour | 9.24 | 9.24 |
Warranty | 5 Year 1200 Hour | 5 Year 1200 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.