* Wide Operator Platform - For all-day mowing comfort & operator stability
* 24" Rear Drive Tires - For superior traction (48" / 52" / 60")
* Park Brake - Hand operated lever to set the park brake
* Cut Height Adjustment - Hand operated lever & pin to adjust deck/cutting height
* Pulley Covers - Toolless removeable pulley covers for easy maintenance
* Adjustable Speed Controls - Allows you to go at your own pace for added control. Also helps with training new operators
* Adjustable Foot Platform - Spring loaded suspension platform for all-day comfort
* Compact Stance - Perfect for tight spaces 7 for trailering from job-to-job
* Service Friendly Design - Designed to make maintenance & service fast & easy
* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles
* VR Deck - Fabricated 7 ga. steel engineered for extreme vacuum enhancing performance & cut quality.
* Deck Options - 36" / 48" / 52" / 60"
Deck Size | 36" | 36" | 48" | 52" | 52" | 60" | 60" |
---|---|---|---|---|---|---|---|
Availability | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
Price | $11,300 | $11,871 | $12,213 | $13,013 | $13,926 | $13,469 | $14,382 |
Engine Manufacturer | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 15 HP - FS541 | 19 HP - FX600 | 22 HP - FX691 | 27 HP - FX850 | 29.5 HP - FX850 EFI | 27 HP - FX850 | 29.5 HP - FX850 EFI |
Displacement | 603 cc | 603 cc | 726 cc | 852 cc | 852 cc | 852 cc | 852 cc |
Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Air Cleaner | Oval Canister, dual element | Heavy duty air canister | Heavy duty air canister | Heavy duty air canister | Heavy duty air canister | Heavy duty air canister | Heavy duty air canister |
Engine Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
Drive System Type | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
Pumps | Hydro-Gear 10 cc | Hydro-Gear 10 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc |
Wheel Motors | Parker TL | Parker TL | Parker TL | Parker TL | Parker TL | Parker TL | Parker TL |
Speed | Up to 8 MPH | Up to 8 MPH | Up to 9 MPH | Up to 9 MPH | Up to 9 MPH | Up to 9 MPH | Up to 9 MPH |
Parking Brakes | Hand operated drum brakes | Hand operated drum brakes | Hand operated drum brakes | Hand operated drum brakes | Hand operated drum brakes | Hand operated drum brakes | Hand operated drum brakes |
Cutting Height | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" |
Deck Lift | Hand operated | Hand operated | Hand operated | Hand operated | Hand operated | Hand operated | Hand operated |
Deck Depth | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
Blades | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Blade Length | 17.86" | 17.86" | 16.5" | 17.86" | 17.86" | 20.5" | 20.5" |
Blade Tip Speed | 18,700 | 18,700 | 18,500 | 17,700 | 17,700 | 18,400 | 18,400 |
Deck Spindles | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings | Ductile cast iron with steel shafts & sealed ball bearings |
Deck Drive | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch |
Deck Construction | 7 ga. Fabricated w/ 7 ga. wr | 7 ga. Fabricated w/ 7 ga. wr | 7 ga. Fabricated w/ 7 ga. wr | 7 ga. Fabricated w/ 7 ga. wr | 7 ga. Fabricated w/ 7 ga. wr | 7 ga. Fabricated w/ 7 ga. wr | 7 ga. Fabricated w/ 7 ga. wr |
Spindle Mounts | 7 ga. w/ 11 ga. doubler | 7 ga. w/ 11 ga. doubler | 7 ga. w/ 7 ga. doubler | 7 ga. w/ 7 ga. doubler | 7 ga. w/ 7 ga. doubler | 7 ga. w/ 7 ga. doubler | 7 ga. w/ 7 ga. doubler |
Impact/Trim Areas | 11 ga. formed channel rolled edge | 11 ga. formed channel rolled edge | 11 ga. formed channel rolled edge | 11 ga. formed channel rolled edge | 11 ga. formed channel rolled edge | 11 ga. formed channel rolled edge | 11 ga. formed channel rolled edge |
Frame Construction | 1.5" x 2" steel tubing | 1.5" x 2" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
Engine Plate | 7 ga. w/ 11 ga. jackshaft doubler | 7 ga. w/ 11 ga. jackshaft doubler | 7 ga. w/ 11 ga. jackshaft doubler | 7 ga. w/ 11 ga. jackshaft doubler | 7 ga. w/ 11 ga. jackshaft doubler | 7 ga. w/ 11 ga. jackshaft doubler | 7 ga. w/ 11 ga. jackshaft doubler |
Operator Platform | 7 ga. w/ embossed tread pattern | 7 ga. w/ embossed tread pattern | 7 ga. w/ embossed tread pattern | 7 ga. w/ embossed tread pattern | 7 ga. w/ embossed tread pattern | 7 ga. w/ embossed tread pattern | 7 ga. w/ embossed tread pattern |
Front Axle Construction | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings |
Front Caster Wheels Construction | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap |
(continued) Deck Size | 36" | 36" | 48" | 52" | 52" | 60" | 60" |
---|---|---|---|---|---|---|---|
Front Caster Forks Construction | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel | Fabricated 3/8" steel |
Operator Pad | Bolstered operatro pad | Bolstered operatro pad | Bolstered operatro pad | Bolstered operatro pad | Bolstered operatro pad | Bolstered operatro pad | Bolstered operatro pad |
Fuel Capacity | 6.5 gallons | 6.5 gallons | 7.3 gallons | 7.3 gallons | 7.3 gallons | 7.3 gallons | 7.3 gallons |
Front Tire | 11 x 4 - 5 | 11 x 4 - 5 | 13 x 5 - 6 | 13 x 5 - 6 | 13 x 5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
Drive Tire | 20 x 8 - 10 | 20 x 8 - 10 | 24 x 9.5 - 12 | 24 x 9.5 - 12 | 24 x 9.5 - 12 | 24 x 12 - 12 | 24 x 12 - 12 |
Weight | 907 lbs | 907 lbs | 1,144 lbs | 1,153 - 1,182 lbs | 1,153 - 1,182 lbs | 1,207 - 1,232 lbs | 1,207 - 1,232 lbs |
Height | 47" | 47" | 47" | 47" | 47" | 47" | 47" |
Length | 63.5" | 63.5" | 68" | 68" | 68" | 70.75" | 70.75" |
Width w/ Chute Up | 39" | 39" | 49.3" | 52.8" | 52.8" | 61.7" | 61.7" |
Tire Width | 36.3" | 36.3" | 45.8" | 45.8" | 45.8" | 49" | 49" |
Trim Side | 0" | 0" | 1.5" | 3.5" | 3.5" | 5.6" | 5.6" |
Acres Per Hour | 2.33 | 2.33 | 3.49 | 3.79 | 3.79 | 4.36 | 4.36 |
Warranty | 5 Year 1200 Hour | 5 Year 1200 Hour | 5 Year 1200 Hour | 5 Year 1200 Hour | 5 Year 1200 Hour | 5 Year 1200 Hour | 5 Year 1200 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.