* Kawasaki FX Engines - Kawasaki FX Engine backed by 3 year warranty
* I3M Seat - High-back seat with adjustable armrests & 3" suspension travel range
* Easy to Service - Flip-up Seat Pan, Removeable Floor Pan, Vented pulley Covers
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 5.5" with your foot
* VX4 Deck - Fabricated 7 ga. steel deck engineered to move more grass at high speeds while maintaining cut-quality
* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* Commercial-grade Torque - Hydro-Gear 21cc PY pumps & Parker TG310 wheel motors
* Limited 2 Year/No Hour Limit or 5 Year/500 Hour Warranty
Deck Size | 54" | 60" | 60" | 60" | 60" RD | 72" | 72" | 72" RD |
---|---|---|---|---|---|---|---|---|
Availability | OUT OF STOCK | In Stock | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | In Stock | OUT OF STOCK | OUT OF STOCK |
Price | $17,236 | $17,350 | $17,693 | $18,606 | $18,150 | $17,921 | $18,834 | $18,378 |
Engine Manufacturer | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 27 HP -FX850 | 27 HP - FX850 | 35 HP - FX1000 | 38.5 HP - FX1000 EFI | 27 HP - FX850 | 35 HP - FX1000 | 38.5 HP - FX1000 EFI | 27 HP - FX1000 |
Engine Displacement | 852 cc | 852 cc | 999 cc | 999 cc | 852 cc | 999 cc | 999 cc | 999 cc |
Engine Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Engine Air Cleaner | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister |
Engine Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
Drive System Type | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic |
Pumps | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY | Hydro-Gear 21cc PY |
Wheel Motors | Parker TG310 | Parker TG310 | Parker TG310 | Parker TG310 | Parker TG310 | Parker TG310 | Parker TG310 | Parker TG310 |
Hydraulic Lines | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology | Saintless Parker Seal-Loc Technology |
Reservoir Capacity | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons | 3 gallons |
Speed | up to 14 MPH | up to 14 MPH | up to 14 MPH | up to 14 MPH | up to 14 MPH | up to 14 MPH | up to 14 MPH | up to 14 MPH |
Parking Brake | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic |
Cutting Height | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
Deck Blades | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Deck Blade Length | 18.5" | 20.50" | 20.50" | 20.50" | 20.50" | 24.5" | 24.5" | 24.5" |
Blade Tip Speed | 18,600 | 18,600 | 18,600 | 18,600 | 18,600 | 18,500 | 18,500 | 18,500 |
Deck Drive | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings | Ductile cast iron with steel shafts and sealed ball bearings |
Deck Constrution | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers |
Deck Spindle Mounts | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc |
Impact/Trim Areas | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar | Front of deck: 11 ga. formed bump bar / Side of deck: 1.5" x .375" steel bar |
Frame Construction | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing |
Front Axle Construction | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings |
Front Caster Wheels Construction | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap |
Front Caster Forks Construction | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel |
(continued) Deck Size | 54" | 60" | 60" | 60" | 60" RD | 72" | 72" | 72" RD |
---|---|---|---|---|---|---|---|---|
Seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat |
Fuel Capacity | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons |
Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Tire | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
Drive Tire | 24 x 9.5 -12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 |
Weight | 1,420 lbs | 1,451 lbs | 1,451 lbs | 1,451 lbs | 1,516 lbs | 1,526 lbs | 1,526 lbs | 1,626 lbs |
Height w/ ROPS up | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" |
Height w/ ROPS folded | 46.8" | 46.8" | 46.8" | 46.8" | 46.8" | 46.8" | 46.8" | 46.8" |
Length | 89" | 89" | 89" | 89" | 91.5" | 93" | 93" | 93" |
Width | 60" | 66" | 66" | 66" | 72" | 78" | 78" | 73.23" |
Tire Width | 57" | 57" | 57" | 57" | 57" | 60" | 60" | 60" |
Trim Side | 2.7" | 3.9" | 3.9" | 3.9" | 3.9" | 9.1" | 9.1" | 9.1" |
Acres Per Hour | 6.11 | 6.78 | 6.78 | 6.78 | 6.78 | 8.14 | 8.14 | 8.14 |
Warranty | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.