TD100 | TD190 | TE1710 | TE2510 | TE3310 | |
---|---|---|---|---|---|
Availability | In Stock | OUT OF STOCK | In Stock | ON ORDER | In Stock |
Price | $4,480 | $11,860 | $15,170 | $33,750 | $50,220 |
Dimensions & Weights | |||||
Tedding Width | 10 ft (3.1 m) | 19 ft (5.8 m) | 17 ft (5.2 m) | 25 ft (7.6 m) | 33.5 ft (10.2 m) |
Transport Height | 8.8 ft (2.7 m) | 11 ft (3.4 m) | 8.5 ft (2.6 m) | 9.8 ft (3 m) | 9.5 ft (2.9 m) |
Transport Width | 11.6 ft (3.5 m) | 10.9 ft (3.3 m) | 9 ft (2.7 m) | 9.8 ft (3 m) | 9.8 ft (3 m) |
Transport Length | 10.4 ft (3.2 m) | 10.4 ft (3.2 m) | 7.2 ft (2.2 m) | 15.3 ft (4.7 m) | 15.25 ft (4.6 m) |
Total Weight | 670 lb | 1,225 lb | 1,480 lb | 3,200 lb | 5,200 lb |
Tonque Weight | 88 lb | 132 lb | 240 lb | 900 lb | 1,260 lb |
Tire Size | 16 x 6.5 - 8 | 16 x 6.5 - 8 | 18.5 x 8.5 - 8 | 18.5 x 8.5 - 8 | 18.5 x 8.5 - 8 |
Transport Tire Size | N/A | N/A | N/A | 11L-15.8 | 31 x 13.5 - 15 |
Transportation Type | Transported on Basket Wheels | Transported on Basket Wheels | Transported on Basket Wheels | Carted on transport wheels | Carted on transport wheels |
Basket Tilt & Adjustment | Manual Crank | Manual Crank | Hydraulic, toolless adjustment | Hydraulic, adjustable by changing wheel frame/main frame mount | Hydraulic, adjustable by changing wheel frame/main frame mount |
Number of Baskets | 2 | 4 | 4 | 6 | 8 |
Tine Arms per Basket | 6 | 6 | 6 | 6 | 7 |
Type of Tine | Straight Tine | Straight Tine | Hook Tine | Hook Tine | Hook Tine |
Torque Protection Driveline | Radial pin clutch | Radial pin clutch | Radial pin clutch | Radial pin clutch | Radial pin clutch |
Raking Components | |||||
PTO Horsepower Requirements | 15 hp | 25 hp | 34 hp | 47 hp | 60 hp |
Hydraulic Requirements | N/A | 1 single-acting | 1 double-acting | 1 double-acting w/ floating position | 2 double-acting w/ floating position |
Hydraulic Pressure Minimum | N/A | 1500 psi | 2,100 psi | 2,000 psi | 2,100 psi |
Hitch | Drawbar clevis connection | Drawbar clevis connection | Drawbar clevis connection | Drawbar clevis connection | Drawbar clevis connection |
Drive PTO | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Features | |||||
SMV Sign | Standard | Standard | Standard | Standard | Standard |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.