* Commercial-Grade Engines - Kawasaki FX Engine backed by 3 year warranty
* I3M Seat - High-back seat with adjustable armrests & 3" suspension travel range
* Foot Operated Deck Lift - Easily adjust the deck height between 1.5" - 5.5" with your foot
* Fabricated Frame for Durability - 1.5" x 3.0" steel frame making it one of the toughest & most durable in its class
* VX Deck - Fabricated 7 ga. steel engineered for extreme vacuum for enhanced performance & cut quality
* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles. You will fully understand SmoothTrak steering when you drive ours and then drive theirs
* Commercial-grade Torque - Driven by parker unitized transmissions
* Limited 2 Year/No Hour Limit or 5 Year/500 Hour Warranty
Deck Size | 52" | 52" | 54" RD | 60" | 60" | 60" | 60" RD | 72" | 72" |
---|---|---|---|---|---|---|---|---|---|
Availability | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
Price | $13,241 | $14,268 | $14,725 | $15,410 | $14,497 | $15,410 | $14,953 | $14,725 | $15,638 |
Engine Manufacturer | Kohler | Kawasaki | Kawasaki | VanGuard | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Engine HP | 25 HP - Command Pro | 27 HP - FX850 | 23.5 HP - FX730 | 26 HP | 27 HP - FX850 | 29.5 HP - FX850 EFI | 23.5 HP - FX730 | 27 HP - FX850 | 29.5 HP - FX850 EFI |
Engine Displacement | 725 cc | 852 cc | 726 cc | 810 cc | 852 cc | 852 cc | 726 cc | 852 cc | 852 cc |
Engine Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Engine Air Cleaner | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister | Heavy duty canister |
Engine Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
Drive System Type | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic | Dual hydrostatic |
Transmission | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors |
Speed | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH | up to 10.5 MPH |
Parking Brake | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic | Patented automatic |
Cutting Height | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" |
Deck Lift | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
Deck Depth | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
Deck Blades | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Deck Blade Length | 17.86" | 17.86" | 18.5" | 20.50" | 20.50" | 20.50" | 20.50" | 23.86" | 23.86" |
Blade Tip Speed | 17,700 | 17,700 | 18,300 | 18,800 | 18,800 | 18,800 | 18,800 | 18,500 | 18,500 |
Deck Spindles | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings | Ductilecast iron with steel shafts and sealed ball bearings |
Deck Drive | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch |
Deck Constrution | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers | Fabricated 7 ga. with 7 ga. wrappers |
Deck Spindle Mounts | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | 10 ga. with 11 ga. doubler | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc | 10 ga. with 11 ga. doubler | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc |
Impact/Trim Areas | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge | 11 ga. formed channel with rolled edge |
Frame Construction | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing | 1.5" x 3.0 steel tubing |
Front Axle Construction | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings | Fabricated with tapered roller bearings |
Front Caster Wheels Construction | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap | Mounted with tapered greasable bearings & debris cap |
Front Caster Forks Construction | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel | Fabricated 1/2" steel |
Seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat | I3M suspension seat |
Fuel Capacity | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons | 11.7 gallons |
(continued) Deck Size | 52" | 52" | 54" RD | 60" | 60" | 60" | 60" RD | 72" | 72" |
---|---|---|---|---|---|---|---|---|---|
Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Tire | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 | 13 x 6.5 - 6 |
Drive Tire | 24 x 9.5 -12 | 24 x 9.5 -12 | 24 x 9.5 -12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 | 24 x 12 - 12 |
Weight | 1,240 lbs | 1,240 lbs | 1,275 lbs | 1,245 lbs | 1,245 lbs | 1,245 lbs | 1,305 lbs | 1,320 lbs | 1,320 lbs |
Height w/ ROPS up | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" | 72.5" |
Height w/ ROPS folded | 49" | 49" | 49" | 49" | 49" | 49" | 49" | 49" | 49" |
Length | 80.2" | 80.2" | 80.2" | 80.2" | 80.2" | 80.2" | 80.2" | 84" | 84" |
Width | 54.4" | 54.4" | 55.72" | 62.4" | 62.4" | 62.4" | 61.72" | 75.7" | 75.7" |
Tire Width | 51" | 51" | 51" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" |
Trim Side | 1.4" | 1.4" | 2.7" | 3.2" | 3.2" | 3.2" | 3.2" | 11.7" | 11.7" |
Acres Per Hour | 5.52 | 5.52 | 5.73 | 6.36 | 6.36 | 6.36 | 6.36 | 7.64 | 7.64 |
Warranty | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour | 2 Year No Hour Limit / 5 Year 500 Hour |
All Rights Reserved | Northwest Implement
Powered by Sedona Technologies.